The Table page displays a submission's general information and data using tabular layout. Watch video
माध्यमिक टैब्स
Submission information
Submission Number: 12
Submission ID: 17
Submission UUID: 8aa501e0-648e-44da-9991-82ab334ffdda
Submission URI: /web/hi/form/court-cases-peso
निर्मित: बुध, 09/21/2022 - 16:42
Completed: बुध, 09/21/2022 - 16:42
Changed: बुध, 09/21/2022 - 16:42
Remote IP address: 117.254.215.245
Submitted by: अज्ञात
भाषा: English
Is draft: नहीं
Webform: Court Cases - PESO
Office | Chennai |
---|---|
Select Court | High Court |
Court Location and Bench | Hon’ble High Court of Allahabad (Bench at Lucknow) |
Case Type | WP |
Case Number (without year) | 1234 |
Case YEAR (4-digits) | 2022 |
Is DPIIT one of the Respondents | yes |
Respondents | CCE, CE |
Brief facts of case | Lorem ipasisdksdf dfhdf dfhjdf sdfhjgf df |
Govt. Advocate Name | test advocate |
Advocate's Mobile number (10-digits) | 9823319944 |
Reference number/File No/ Diary No. | test123 |
Status of the Case | Reply is being prepared |
Last Date of hearing | 2022-09-07 |
Next Date of hearing | 2022-09-06 |
Has the Court issued specific directions to COMPLY? | yes |
Court's directions compliance required by date | 2022-09-07 |
Court's directions at the time of last hearing | dggd rgrghr rgrg erg |
CNR number (E.g. ODHC010568862020 i.e. 4 Capital Letters followed by 12 Digits) | ODHC010568862020 |
Financial Implications | Less than 1 Lakh |
Name and Designation of Concerned Officer | dbdfgdgrg frggr |
Concerned officer Mobile Number (10-digits) | 9823319944 |
E-mail of the Concerned Officer | test@test.com |
Remarks (if any) | |
auto complete | test of auto complete |