| Manufacturer Name & Address | Explosive Name Class & Division Catagory |
M/s. Special Blasts Ltd. Nathani Building,Shastri Chowk Raipur, Chattisgarh , 492001 Ph. No.(s) 536253,224878 | | Shakti Boost | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | Shakti Column | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | Shakti Blast - 80 | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | Shakti Base | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | Shakti Prime | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | Shakti Bulk-101 | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | Shakti Gel - 90 | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | Shakti Coal E-1 | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | Shakticord-10 | Detonating Fuse (Class 6, Div. 2)
| ZZ | | | Shakti Punj | Booster (Class 3)
| ZZ | M/s. Sri Krishna Explosives & Accessories Company No.18-1-26/2, II Main, II Floor Dwaraka Nagar, Near Geethanjali Public School,TIRUPATI Tirupaty, Andhra Pradesh , 517507 Ph. No.(s) 0877-2227558 / 6572842 skeac@yahoo.co.in | | Maruti Base | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | Maruti Column | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | Maruti Blast | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | Maruti Boost | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | Maruti Column - SME | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | Maruti Base - SME | Slurry & Emulsion Explosives (Class 2)
| ZZ | M/s. Standards Fireworks (P) Ltd. P.O.Box No.299 Sivakasi, Tamil Nadu , 626123 Ph. No.(s) 04462-271724 | | White & Colour Smokes | class7
| X | M/s. Sua Explosives & Accessories Ltd. 'SUA HOUSE'26/1,Kasturba Cross Road Banglore, Karnataka , 560001 Ph. No.(s) 080-411207822212817 suaexp@bgl.vsnl.net.in | | Macwinex Gel B2 | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | Macwinex-SD-Super | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | Macwinex Gel B1 | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | Macwinex Gel B | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | Cenex Base | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | Cenex NCS - I | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | Sua Boost | Booster (Class 3)
| ZZ | | | Mac Pentolite-Booster | Booster (Class 3)
| ZZ | | | CENTOLITE-250 | Booster (Class 3)
| ZZ | | | Macord-I (5 gms/metre) | Detonating Fuse (Class 6, Div. 2)
| ZZ | | | Macord-1 (Granite) | Detonating Fuse (Class 6, Div. 2)
| ZZ | | | Macord-I Detonating Fuse | Detonating Fuse (Class 6, Div. 2)
| ZZ | | | Macord I-40G | Detonating Fuse (Class 6, Div. 2)
| ZZ | | | Macord I-80G | Detonating Fuse (Class 6, Div. 2)
| ZZ | | | CENCORD-5(5 gm/m) | Detonating Fuse (Class 6, Div. 2)
| ZZ | | | CENCORD-G (7.5 gm/m) | Detonating Fuse (Class 6, Div. 2)
| ZZ | M/s. Tamil Nadu Industrial Explosives Ltd.
Vellore, Tamil Nadu , 632-059 Ph. No.(s) 2296771-2 vlr_xplosive@sancharnet.in | | POWERTEL 1 | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | POWERTEL 5 | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | POWERTEL 80 | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | POWERTEL 90 | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | TELSUPER 90 | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | POWER TELGEL | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | POWER TELGEL SUPREME | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | POWER TELPRIME | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | POWER TELPRIME SEISMIC-M | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | POWERTEL BLAST | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | POWERTEL BOOST | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | TELBULK SUPER | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | TELBULK SUPREME | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | TELMIX 90 | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | TELGEL | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | TELPRIME | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | TELGEL SUPREME | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | TELBOOST | Slurry & Emulsion Explosives (Class 2)
| ZZ | | | Reinforced Ordinary Detonator No.8 Strength R)D No.8) | Detonators (Class 6, Div. 3)
| ZZ | | | Plain Detonator No. 8 | Detonators (Class 6, Div. 3)
| ZZ | | | TELDET No.8 (Non-Electric Detonator) | Detonators (Class 6, Div. 3)
| ZZ | | | Electric Instantaneous Detonator Aluminium No.6 Strength (EDA No. 6) | Detonators (Class 6, Div. 3)
| ZZ | | | Electric Instantaneous Detonator Aluminium No.8 Strength (EDA No. 8) | Detonators (Class 6, Div. 3)
| ZZ | | | Electric Instantaneous Detonator Copper No.6 Strength (EDA No. 6) | Detonators (Class 6, Div. 3)
| ZZ | | | Milli Second Delay Detonator No.6 Strength 0 to 10 (MSD No.6) | Detonators (Class 6, Div. 3)
| ZZ | | | Milli Second Delay Detonator No.8 Strength 1 to 20 (MSD No.8) | Detonators (Class 6, Div. 3)
| ZZ | | | Half Second Delay Detonator No.6 Strength 0 to 10 (HSD No.6) | Detonators (Class 6, Div. 3)
| ZZ | | | Permitted Delay Detonator No.6 Strength 0 to 5 (PDD No.6) | Detonators (Class 6, Div. 3)
| ZZ | | | TELCORD SMOOTH (5 gm/mt) | Detonating Fuse (Class 6, Div. 2)
| ZZ | | | TELCORD I (6 gm/mt) | Detonating Fuse (Class 6, Div. 2)
| ZZ | | | TELCORD II (10 gm/mt) | Detonating Fuse (Class 6, Div. 2)
| ZZ | | | TELCORD II (12 gm/mt) | Detonating Fuse (Class 6, Div. 2)
| ZZ | | | TELCORD PLUS (10 gm/mt) | Detonating Fuse (Class 6, Div. 2)
| ZZ | | | RIOCORD F+3.6 gm/mt | Detonating Fuse (Class 6, Div. 2)
| ZZ | | | RIOCORD F+5.0 gm/mt | Detonating Fuse (Class 6, Div. 2)
| ZZ |
|
|
|
 |
|
 |
|
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|